Department of Chemistry was established in the year 2011 and offers M.Sc. & Ph.D. in CHEMISTRY. There are 6 permanent faculty members with excellent teaching and research experience.
The present intake for M.Sc. course is 69 and the admission is based on the merit cum roster system as per Govt. of Karnataka. The syllabus (CBSC Scheme) is on par with the curriculum framed in the best universities. The students will be trained and motivated to do their academics in the best possible manner. The board of studies (BOS) and Board of examiners (BOE) of the Dept. take care of continuous upgradation of the syllabus and evaluation process. Campus interviews are arranged for the outgoing students. Many of the students have cleared NET/SET and other competitive examinations and well placed in academic /research institute and industries.
The Ph.D. candidates are admitted based on the merit cum roster as per the RCU norms. Most of the Research scholars are working on full time basis in the labs of respective Research guides. University provides Fellowship for OBC and SC/ST students as per Govt. of Karnataka norms.
All the faculty members are recognized as Research Guides and working on excellent research programmes in many branches of Chemistry. In additional to internal funding for Chemicals, Glassware/ Minor Equipments, the external funding through Research Projects is mobilized to equip the Dept. with required Instrumental facilities (XRD, FTIR, ED-XRF, TG/DSC, GC, ED-XRF, UV-Vis spectrophotometer, Photo catalytic reactors etc. are available in the Department).
(More details enclosed in Individual CVs)
| Eligibility | Bachelor degree in Science (B.Sc) or equivalent degree with Chemistry as one of the subjects. The candidate should have obtained at least 40% of marks in optional subjects as well as in aggregate. Relaxation for SC/ST/Cat -I etc. will be followed as per prevailing rules of the university. |
|---|---|
| Admission Criteria | The admission shall be made as per the Reservation policy and directions issued in this regard from time to time by the Government of Karnataka & RCU. |
| Mode of Study | Regular-Full-Time |
| Programme Duration | TWO Years (04 Semesters) as per CBCS Scheme. |
| Eligibility | Master degree in Chemical Sciences and its equivalent subjects. Candidates who have secured at least 55% of aggregate marks (50% for SC/ST/Cat-1/Physically challenged) in their Master’s Degree from any UGC recognized Universities/ Institutions. |
|---|---|
| Admission Criteria | The admission shall be made as per the Reservation policy and directions issued in this regard from time to time by the Government of Karnataka & RCU. |
| Mode of Study | Regular-Full-Time |
| Programme Duration | Minimum of THREE years and Maximum of 5 years for Full-Time Candidates/ Minimum of FOUR years and Maximum of 6 years for Part-Time Candidates. |
| Programme Name (M.Sc.): Chemistry | Attach Syllabus Semesters wise: | Course Name (Ph.D.): Chemistry | Attach Coursework Syllabus: |
|---|---|---|---|
| First Semester: | [Attach PDF: M.Sc_Chemistry_Sem-I_Syllabus] | Ph.D. in Chemistry | [Attach PDF: Ph.D._Chemistry_Coursework_Syllabus] |
| Second Semester: | [Attach PDF: M.Sc_Chemistry_Sem-II_Syllabus] | ||
| Third Semester: | [Attach PDF: M.Sc_Chemistry_Sem-III_Syllabus] | ||
| Forth Semester: | [Attach PDF: M.Sc_Chemistry_Sem-IV_Syllabus] |
| Department Name: | PROGRAMME OUTCOMES (POs), PROGRAMME SPECIFIC OUTCOMES (PSOs), COURSE OUTCOMES (COs): | Attach relevant PDF File |
|---|---|---|
| Department of Chemistry | POs, PSOs, and COs details for M.Sc. and Ph.D. Programmes. | [Attach PDF: Chemistry_PO_PSO_CO_Document] |
| Name: | Prof. J. Manjanna |
|---|---|
| Designation: | Professor & Chairman |
| Email-id: | jmanjanna@gmail.com |
| Mobile Number: | +91 9916584954 |
| Full Name: | Prof. Basavaraj Padmashali |
|---|---|
| Designation: | Senior Professor |
| Qualification: | M.Sc., Ph.D. |
| Email-id: | basavarajpadmashali@yahoo.com |
| Mobile: | 9844218894 |
| Resume: | View Resume |
| Full Name: | Prof. J. Manjanna |
|---|---|
| Designation: | Professor, Chairman & IQAC Director |
| Qualification: | M.Sc., Ph.D |
| Email-id: | jmanjanna@gmail.com |
| Mobile: | 9916584954 |
| Resume: | View Resume |
| Full Name: | Dr. Prof. K. Kantharaju |
|---|---|
| Designation: | Professor |
| Qualification: | M.Sc, Ph.D, Postdoc (IISc & USA) |
| Email-id: | kk@rcub.ac.in |
| Mobile: | 6361105227 |
| Resume: | View Resume |
| Full Name: | Dr. P.M. Gurubasavaraj |
|---|---|
| Designation: | Assistant Professor |
| Qualification: | MSc. MPhil, PhD (Germany) |
| Email-id: | pmg@rcub.ac.in |
| Mobile: | 9538083102 |
| Resume: | View Resume |
| Full Name: | Dr. M. B. Sridhara |
|---|---|
| Designation: | Assistant Professor |
| Qualification: | M.Sc., M.Phil., Ph.D. |
| Email-id: | Sridhara.mb@gmail.com |
| Mobile: | 9663983459 |
| Resume: | View Resume |
| Full Name: | Dr. Vidyasagar. C.C |
|---|---|
| Designation: | Assistant Professor |
| Qualification: | M.Sc., Ph.D. |
| Email-id: | vcc@rcub.ac.in |
| Mobile: | 9742885912 |
| Resume: | View Resume |
External funding of about Rs. 3.0 Crores for R & D from different funding agencies viz., BRNS/DAE, UGC-MRP, DST-FIST, VGST-CESEM, VGST-SYMSR etc.
| Title of the Projects | Funding Agency | Amount (Rs in lakhs) | Name of PI/Coordinator | Period & Status |
|---|---|---|---|---|
| Infrastructure development for investigating the abatement of Industrial exhaust gas pollutants and the degradation of organic moiety & mineral salts of effluents | VGST K-FIST, Level-II Govt. of Karnataka | 40.00 | Dr. K. S. Rane & Prof. Basavaraj Padmashali | 2013-20, Ongoing |
| Synthesis of novel piperazine derivatives as possible antiangiogenic agent | RCU-MRP (Internal) | 0.90 | Prof. Basavaraj Padmashali | 2017-18, Completed |
| Designing and electrochemical response of New cathode materials for Lithium-ion battery | Kuvempu Univ. (UGC) | 0.50 | PI | Completed (May 2011 - Nov 2012) |
| Waste management / recycling of electrode materials from the spent Li-ion batteries through chemical extractions | VGST-SMYSR, GoK | 4.00 | PI | Completed (Feb 2012 - July 2013) |
| PG Teaching Programme (M.Tech.) in Nanoscience and Technology | DST Nanomission Council | 284.00 | Coordinator | Completed (April 2010 - Sept 2013) |
| Studies on basic properties of Fe-montmorillonite to clarify the integrity of altered clay minerals in repositories | BRNS/ DAE Govt. of India | 30.719 | Dr. J. Manjanna | 2015-20, Completed |
| Materials for energy devices, environmental remediation and biomedical applications | DST-FIST-Level-1 | 123.50 | Dr. J. Manjanna | 2016-21, Ongoing |
| Resources recycling through urban mining using chemical methods | RCU-MRP (Internal) | 1.00 | Dr. J. Manjanna | 2017-19, Completed |
| DST-FIST Level-1 | DST, Govt. of India | 86.00 | Coordinator | Completed (2017-21) |
| Resources recycling through urban mining for sustained development: Hydrometallurgical approach | VGST-CESEM, GoK | 60.00 | PI | Ongoing (2019-22) |
| Investigation on oxide ion conducting electrolytes for intermediate temperature solid oxide fuel cells (IT-SOFCs) | RCU-PMEB (Internal) | 4.00 | PI | Completed (April-2022 to June-2023) |
| Nanocrystalline reduced graphene oxide (rGO) embedded with metal ions for biomedical applications | SPiCE-VGST Govt. of Karnataka | 0.30 | Dr. J. Manjanna | 2014-15, Completed |
| Environmental remediation of polychloro biphenyls (PCBs) using zero-valent Fe & Cu nanopartilces | SPiCE-VGST Govt. of Karnataka | 0.30 | Dr. J. Manjanna | 2015-16, Completed |
| Structure-activity relationship and peptidomimetic studies of antimicrobial peptide, Indolicidin | UGC-MRP | 13.70 | Dr. K. Kantharaju | 2015-18, Completed |
| Metallopeptidomimetic-based coordination polymers deposition on graphite substrates: Effects of backbone chain & local surface structure | VGST-SMYSR Govt. of Karnataka | 6.00 | Dr. K. Kantharaju | 2015-16, Completed |
| Design and synthesis of novel derivatives of curcumin from curcuma Longa Linn: Evaluation of cyclic voltammetry and biological properties | RCU-MRP (Internal) | 1.00 | Dr. K. Kantharaju | 2017-18, Completed |
| New types of cobalt complexes as oxygen scavengers | SPiCE-VGST Govt. of Karnataka | 0.30 | Dr. P.M. Gurubasavaraj | 2013-14, Completed |
| A study of mixed vegetable dyes for dye-sensitized solar cells | VGST-SMYSR Govt. of Karnataka | 6.00 | Dr. P.M. Gurubasavaraj | 2019-20, Ongoing |
| Group 4 (Ti&Zr) & Zn Metallic Complexes for Ring Opening Polymerization and CO2 Capture | RCU-MRP (Internal) | 0.50 | Dr. P.M. Gurubasavaraj | 2017-18, Completed |
| Design and Synthesis of a Novel Series of Indole-3-Butyric Acid Derived Schiff Base Derivatives and its Antioxidant Activity | RCU-MRP (Internal) | 0.50 | Dr. M.B. Sridhara | 2017-18, Completed |
| Low-cost semiconducting counter electrode film for dye-sensitized solar cells | VGST-SYMSR Govt. of Karnataka | 4.00 | Dr. Vidyasagar C.C | 2014-15, Completed |
| Green Synthesis of CuO/Graphene oxide nano composite with efficient photocatalytic degradation of industrial textile mark water | RCU-MRP (Internal) | 1.00 | Dr. Vidyasagar C.C | 2017-18, Completed |
| Eco-friendly microwave preparation of Cu-Zno metal oxide for photovoltaic cells | SPiCE-VGST Govt. of Karnataka | 0.30 | Dr. Vidyasagar C.C | 2014-15, Completed |
| Green Synthesis and Characterization Of Lead-Free Perovskites For Solar Cells | KSCST, IISc, Bangalore | 0.07 | Dr. Vidyasagar C.C (Students Summer Project) | 2020-21, Ongoing |
| [Project Title] | Govt of Karnataka | 20.00 | Dr. J. Manjanna (Coordinator) | 2019-2025, Ongoing |
| [Project Title] | RCUB | 4.00 | Prof. K Kantharaju | 1 yr |
| [Project Title] | SERB | 30.00 | Prof. K Kantharaju | 3 yr, Awarded |
| [Project Title] | RCUB | 4.00 | Dr P M Gurubasavaraj | 2 years |
| [Project Title] | VGST KFIST L-1 | 15.00 | Dr P M Gurubasavaraj | 2 years, Ongoing |
| K-FIST Level-1 | Govt. of Karnataka | 0.15 | Dr.M.B.Sridhara (Co-PI) | 2021-2023 |
| [Project Title] | DST, Govt. of India | 37.86 | Dr. Vidyasagar. C. C (PI) | 3 Years, Ongoing |
| [Project Title] | VGST, Govt. of Karnataka | 20.00 | Dr. Vidyasagar. C. C (PI) | 2 Years, Ongoing |
| [Project Title] | RCU, Belagavi | 4.00 | Dr. Vidyasagar. C. C (PI) | 1 year, Completed |
| Patent Title | Faculty Name |
|---|---|
| Ethyl-2-Substituted-1-(Substituted Benzoyl)-7 -Methylpyrrolo[1,2-A]Quinoline-3-Carboxylate Derivatives As Antitubercular Agents (Dec. 19, 2023) | Prof. Basavaraj Padmashali |
| 1-Substituted Benzoyl-4 Bromopyrrolo[1,2-A]Quinoline-3 Carboxylate Derivatives As Antitubercular Agents (March 5, 2024) | Prof. Basavaraj Padmashali |
| Substituted 7-Methyl Quinoline Derivatives As Antitubercular Agents (March 12, 2024) | Prof. Basavaraj Padmashali |
| Ethyl 2-Substituted-1-(Substituted Benzoyl)-7-Methylpyrrolo[1,2-A] Quinoline- 3-Carboxylate Derivatives As Anti-Tubercular Agents.(March 26, 2024) | Prof. Basavaraj Padmashali |
| Dimethyl 7-Bromo-1-(4-Substituted Benzoyl)Pyrrolo[1,2-A]Quinoline 2,3- Dicarboxylates As Anti-Inflammatory Agents.(April 02, 2024) | Prof. Basavaraj Padmashali |
| Substituted 7-Amino-3-(Substituted Benzoyl)Indolizine-1-Carboxylates As Anti-Tubercular Agents (May 07, 2024) | Prof. Basavaraj Padmashali |
| Ethyl and dimethyl-1-benzoylpyrrolo[1,2-a]quinoline-3-carboxylate derivatives as antifungal and antibacterial agents (Indian Patent, 202041034710 A) | Prof. Basavaraj Padmashali |
| Eco-friendly synthesis of pyrrolo[1,2-a]quinoline-3-carboxylate derivatives and their study of antibacterial and antioxidant properties (Indian Patent, IN201941039384A) | Prof. Basavaraj Padmashali |
| Greener synthesis of indolizine compounds (Indian Patent, IN2015CHE4816A) | Prof. Basavaraj Padmashali |
| Synthesis of 4-benzylidene -2(2- fluourophenyl) oxazol-5 (4h)- one derivatives catalysed by biowaste (02-05-2021) | Prof. K. Kantharaju |
| Fabrication of Chitosan/Polyvinyl alcohal-based multifunctional food packaging films integrated with l-methionine surface modified (11-11-2022) | Prof. K. Kantharaju |
| Air Stable, Ease to Prepare, Bimetallic Titanium Complexes for the solvent free synthesis of stereoregular polylactic acid with high molecular weight (05-10-2022) | Prof. K. Kantharaju |
| Recovery of cobalt from the spent lithium-ion battery through chemical extraction and precipitation (Indian Patent 2997/CHE/2013 A) | Prof. J. Manjanna & G.P. Nayaka |
| Organo-modified clay minerals by solid state in-situ interlayer complexation of 1,10 phenonthroline with Fe-montmorillonite (Indian Patent 4611/CHE/2015 A) | Prof. J. Manjanna |
| Delithiation and Re Lithiation of Cathode Materials in spent lithium ion Batteries for recovery of Metal Values and Recycling | Prof. J. Manjanna |
| Oxygen-Bridged Bimetallic Complex And Polymerization Process (2013) | Dr. P.M. Gurubasavaraj |
| German Patent, G11516DE, 2022 | Dr. P.M. Gurubasavaraj and Vinodkumar P. Sajjan |
| Air stable, ease to prepare, bimetallic titanium complexes for the solvent free synthesis of stereoregular polylactic acid with high molecular weight (201941044468 A) | Dr. P.M. Gurubasavaraj |
| Ia- Films: Intelligent Nanoparticles And Anodization Using Spent Diet Cocacola Aluminum Films (2020-11007757 A) | Dr. Vidyasagara C.C |
| Imi-Ac-Performance: Intelligent Method To Increasing Air Conditioner Performance And Deceasing Maintenance (Australian Patent 2020103094) | Dr. Vidyasagara C.C |
| Ia- Films: Decolorization Followed By Degradation Of Real Industrial Effluents By Column Electrochemical Method Using Spent Batteries And E Wastes (2020) | Dr. Vidyasagara C.C |




| PARTICULARS | Attach the PDF File |
|---|---|
| Promotion-of-Research-RCU | View PDF |
| Code-of-Ethics-for-Research-Document | View PDF |
| Detailing-scheme-of-incentive | View PDF |
| Consultancy | View PDF |
| IT-Policy | View PDF |
| Award-of-scholarship-and-free-ship | View PDF |
| Internal-Complaints-Committee | View PDF |
| e-Governance | View PDF |
| Providing-Financial-support-to-Teachers | View PDF |
| Code-of-Ethics | View PDF |
| Green-Campus | View PDF |
| Environment-&-Energy-Usage | View PDF |
| Disabled-friendly-barrier-free-environment | View PDF |
Alumni Coordinators: Dr. Vidyasagara C C & Dr. M B Sridhara
| Year | M.Sc. |
|---|---|
| 2023-24 | 38 |
| 2022-23 | 33 |
| 2021-22 | 36 |
| 2020-21 | 40 |
| 2019-20 | 38 |
[Please provide details for at least 2 alumni achievements]
| Department Postal Address: | Department of Chemistry, Rani Channamma University, PB NH 4, Belagavi 591156, Karnataka, India |
|---|---|
| Chairman (Prof. Basavaraj Padmashali): | +91 9844218894, basavarajpadmashali@yahoo.com |
| Office Email-id: | chemistrydept@rcub.ac.in, chemrcub@gmail.com |
| Full Name: | Mr. Prakash S. Shintri |
|---|---|
| Designation: | S.D.A (Second Division Assistant) |
| Qualification: | B.A (Bachelor of Arts) |
| Mobile Number: | +91 9742642437 |